TRADING MODEL | Direct Interbank Market Access |
SPREAD TYPE | Variable |
EXECUTION | the fastest possible direct interbank market without any interventions |
MATCHING ENGINE LOCATION | London Equinix LD4 – proximity to major interbank market liquidity providers |
POSITIVE SLIPPAGE | yes |
FAIR PLAY TRADING | no SL hunting / no re-quotes / no market manipulation / no delayed execution / no increased slippage / no conflict of interest |
NEWS TRADING | our liquidity and technologies are used also by news traders |
SCALPING, HEDGING, ALGO / HFT TRADING | allowed |
TRADING PLATFORMS | MetaTrader 4 (MT4 Bridge connected to top tier interbank liquidity providers) |
INSTRUMENTS | FOREX, Metals and Stock Indices |
LEVERAGE | Default financial leverage is variable from 1:2 up to 1:30 depending on instrument. The increase of the default leverage up to 1:400 may be allowed only to clients evaluated as Professional clients. |
MINIMUM DEPOSIT | 100 USD or 100 EUR or 100 GBP, or 2500 CZK |
MINIMUM VOLUME | 0,01 lot = 1000 of a base currency |
NEGATIVE BALANCE PROTECTION | Offered |
MARGIN CALL LEVEL | 100% |
STOP-OUT LEVEL | 50% |
ACCOUNT CURRENCIES | EUR, USD, CZK, GBP |
SWAPS | to explore current swaps - open the demo account |
DEPOSIT PROTECTION | segregated client accounts with major EU banks |
REGULATION | Regulated by CySEC and passported to the majority of EU countries |
DEPOSIT / WITHDRAWALS | Bank wire, automatized credit card payment deposits for immediate trading |
Be where "human to human" approach is a reality
Your Capital is at Risk.
Purple Strike indicator. Download our unique indicator for free!